| |
| PRODUCT |
| Brand Name | Canon |
| Manufacturer Web Site | http://www.canon.com |
| Product Line | PowerShot |
| Product Series | G Series |
| Product Model | G12 |
| Product Type | Digital camera |
| LENS FEATURES |
| Effective Pixels | 10MP |
| Colour Filter Type | Primary Colour Filter |
| Focal Length | 6.1 - 30.5mm |
| Sensor Type | 1/1.7-inch type CCD |
| Optical Zoom | 5 x |
| Digital Zoom | 4x |
| F Number | f/2.8 - 8.0 (W) |
| LCD FEATURES |
| LCD Size | 2.8inch |
| LCD Type | TFT LCD |
| LCD pixel | 461000 |
| EXPOSURE CONTROL FEATURES |
| Exposure Mode | AE Lock |
| Exposure Mode | Auto Exposure |
| Exposure Mode | Intelligent Contrast Correction |
| Exposure Mode | Manual |
| Exposure Mode | Program AE |
| Exposure Mode | Program Shift |
| Exposure Mode | Safety Shift |
| ISO Sensitivity Setting | Auto |
| ISO Sensitivity Setting | ISO 100 |
| ISO Sensitivity Setting | ISO 1000 |
| ISO Sensitivity Setting | ISO 125 |
| ISO Sensitivity Setting | ISO 160 |
| ISO Sensitivity Setting | ISO 200 |
| ISO Sensitivity Setting | ISO 400 |
| ISO Sensitivity Setting | ISO 500 |
| ISO Sensitivity Setting | ISO 80 |
| ISO Sensitivity Setting | ISO 800 |
| White Balance Setting | Auto |
| White Balance Setting | Cloudy |
| White Balance Setting | Custom 1 |
| White Balance Setting | Custom 2 |
| White Balance Setting | Daylight |
| White Balance Setting | Flash |
| White Balance Setting | Fluorescent |
| White Balance Setting | Fluorescent H |
| White Balance Setting | Tungsten |
| White Balance Setting | Underwater |
| VIEWFINDER FEATURES |
| Viewfinder Type | Real-image optical zoom viewfinder |
| FOCUSING FEATURES |
| Focus Mode | Center |
| Focus Mode | Face AiAF |
| Focus Mode | Flexizone |
| Focus Distance (Wide) | 5cm to Infinity |
| Focus Distance (Telephoto) | 30cm to Infinity |
| Autofocus System | TTL Autofocus |
| AF Modes | Tracking AF |
| FLASH FEATURES |
| Flash Mode | Auto |
| Flash Mode | FE lock |
| Flash Mode | Red-Eye Reduction |
| Flash Mode | Slow Sync |
| Flash Coverage (Wide) | 0.5 - 7.0m |
| Flash Coverage (Telephoto) | 0.5 - 4.0m |
| RECORDING FEATURES |
| Compatible Media | MMC Card |
| Compatible Media | MMC Plus Card |
| Compatible Media | SD Card |
| Compatible Media | SDHC Card |
| Compatible Media | SDXC Card |
| File Format (Still Image) | JPEG |
| File Format (Still Image) | RAW |
| File Format (Video) | MOV |
| DEVICE FEATURES |
| Shutter Speed | 1 - 1/4000seconds |
| Self-Timer | 10seconds |
| Self-Timer | 2seconds |
| Self-Timer | Customseconds |
| Scene Mode | Beach |
| Scene Mode | Color Accent |
| Scene Mode | Color Swap |
| Scene Mode | Fireworks |
| Scene Mode | Kids & Pets |
| Scene Mode | Landscape |
| Scene Mode | Portrait |
| Scene Mode | Snow |
| Scene Mode | Sports |
| Scene Mode | Underwater |
| Shooting Mode | Intelligent Auto |
| Shooting Mode | Movie |
| Shooting Mode | Program |
| Light Metering Method | Center-Weighted average |
| Light Metering Method | Evaluative |
| Light Metering Method | Spot |
| Interface Type | Audio Out |
| Interface Type | NTSC / PAL |
| Interface Type | USB |
| Processor Type | DIGIC 4 |
| Face Detection | Yes |
| Image Stabilizer | Optical |
| Red-Eye Reduction | Yes |
| BATTERY FEATURES |
| Battery Type | Rechargeable Lithium-ion |
| Battery Model | NB-7L |
| Battery Capacity (Shooting) | 370shots |
| Battery Capacity (Playback Tim | 420minutes |
| DIMENSIONS |
| Depth (mm) | 48.3 |
| Height (mm) | 76.2 |
| Width (mm) | 112.1 |
| Weight (Grams) | 351.0 |
| OTHER FEATURES |
| Compatibile OS | MAC OS 10.4 or Higher |
| Compatibile OS | Windows 7 |
| Compatibile OS | Windows Vista |
| Compatibile OS | Windows XP |
| Other Features | * 10.0 megapixels with high sensitivity CCD * 28mm wide angle lens * Optical Hybrid Image Stabilizer * Genuine Canon 5x Optical Zoom lens * RAW recording * DiG!C 4 Processor * Intelligent Auto * Intelligent Contrast Correction * Servo AF/AE * ISO 3200 * Low light mode |
No comments:
Post a Comment