| |
| PRODUCT |
| Brand Name | Sony |
| Manufacturer Web Site | http://www.sony.com/ |
| Product Line | Cybershot |
| Product Series | H Series |
| Product Model | DSC-HX9V |
| Product Type | Digital still camera |
| LENS FEATURES |
| Lens Type | Sony G |
| Lens Construction | 10 elements in 7 groups |
| Gross Pixels | 16.8MP |
| Effective Pixels | 16.2MP |
| Colour Filter Type | RGB Primary Color Filters |
| Focal Length | 4.28 - 68.48mm |
| Sensor Type | 1/2.3" Exmor R CMOS Sensor |
| Optical Zoom | 16x |
| Precision Digital Zoom | 64x |
| Aperture Type | Manual |
| Aperture Type | Program Auto |
| Aperture Type | iAuto |
| Aperture (Wide) | F3.3 |
| Aperture (Telephoto) | f/5.9 |
| F Number | 3.3 - 5.9 |
| LCD FEATURES |
| LCD Size | 3inch |
| LCD Type | Xtra Fine TruBlack |
| LCD pixel | 921000 |
| Brightness Control | 5 Levels |
| EXPOSURE CONTROL FEATURES |
| ISO Sensitivity Setting | Auto |
| ISO Sensitivity Setting | ISO 100 |
| ISO Sensitivity Setting | ISO 1600 |
| ISO Sensitivity Setting | ISO 200 |
| ISO Sensitivity Setting | ISO 3200 |
| ISO Sensitivity Setting | ISO 400 |
| ISO Sensitivity Setting | ISO 800 |
| White Balance Setting | Auto |
| White Balance Setting | Cloudy |
| White Balance Setting | Daylight |
| White Balance Setting | Flash |
| White Balance Setting | Fluorescent |
| White Balance Setting | Incandescent |
| White Balance Setting | One Push |
| White Balance Setting | One Push Set |
| White Balance Setting | White Balance Sift |
| FOCUSING FEATURES |
| Focus Mode | Center-Weighted AF |
| Focus Mode | Flexible Spot AF |
| Focus Mode | Manual |
| Focus Mode | Multi-Point AF (9 points) |
| Focus Mode | Semi Manual |
| Focus Distance (Wide) | 5cm to Infinity |
| Focus Distance (Telephoto) | 120cm to Infinity |
| AF Modes | Intelligent |
| FLASH FEATURES |
| Flash Mode | Auto |
| Flash Mode | Flash Off |
| Flash Mode | Flash On |
| Flash Mode | Slow Syncro |
| Flash Coverage (Wide) | 0.25 - 5.6m |
| Flash Coverage (Telephoto) | 1.2 - 3.0m |
| RECORDING FEATURES |
| Storage Media | Internal Memory |
| Compatible Media | Memory Stick Duo |
| Compatible Media | Memory Stick PRO Duo |
| Compatible Media | Memory Stick PRO-HG Duo |
| Compatible Media | SDHC Card |
| Compatible Media | SDXC Card |
| Video Resolution | VGA |
| File Format (Still Image) | Bracketing (JPEG) |
| File Format (Still Image) | Hi-Speed Burst |
| File Format (Still Image) | Normal (JPEG) |
| File Format (Video) | AVCHD |
| File Format (Video) | MPEG4.AVC |
| File Format (Audio) | Dolby Digital (AC-3) |
| File Format (Audio) | MPEG-4 AAC-LC |
| File Format (Recording) | AVCHD |
| File Format (Recording) | MPEG4 |
| DEVICE FEATURES |
| Shutter Speed | 2 inch - 1/1,600 |
| Self-Timer | 10seconds |
| Self-Timer | 2seconds |
| Self-Timer | Offseconds |
| Scene Mode | Advanced Sports Shooting |
| Scene Mode | Beach |
| Scene Mode | Fireworks |
| Scene Mode | Gourmet |
| Scene Mode | High Sensitivity |
| Scene Mode | Landscape |
| Scene Mode | Pet |
| Scene Mode | Snow |
| Scene Mode | Soft Snap |
| Scene Mode | Twilight |
| Light Metering Method | Center Weighted |
| Light Metering Method | Multi-Pattern |
| Light Metering Method | Spot |
| Interface Type | USB 2.0 |
| Processor Type | BIONZ |
| Microphone Type | Stereo |
| Speaker Type | Mono |
| Face Detection | Yes |
| Image Stabilizer | Optical SteadyShot |
| Red-Eye Reduction | Yes |
| BATTERY FEATURES |
| Battery Type | Li-Ion |
| Battery Model | NP-BG1 |
| Battery Capacity (Shooting) | 300shots |
| Battery Capacity (Playback Tim | 150minutes |
| DIMENSIONS |
| Depth (mm) | 33.9 |
| Height (mm) | 59.0 |
| Width (mm) | 104.8 |
| Weight (Grams) | 215.0 |
| OTHER FEATURES |
| Material | Metal Face |
| Color | Black |
| Power Consumption | 1.1W |
| Other Features | * 3D Still Image and 3D Sweep Panorama * 16x Optical Zoom * 24mm wide angle Sony G lens * AVCHD Full HD movie recording * Background Defocus and high speed auto focus * Built-in GPS and Compass |
No comments:
Post a Comment