
HFR26 3.2MP (24MBPS) 8GB 28X Zoom 3"LCD (Silver) Full HD CMOS Built In Flash Video Snapshot Pre-Record Function
The Canon LEGRIA HFR26 offers FULL HD recording and a 28x Advanced Zoom in a lightweight and compact 270 grams body. The camera's 3" LCD touch screen and intuitive features such as Intelligent Auto, Touch & Track and Dynamic Image Stabilisers means capturing magic moments is easy. With 8GB of internal flash memory and dual card slots to expand the memory capacity, the HFR26 is the ultimate compact digital video camera; you won't leave home without it.
The Canon LEGRIA HFR26 offers FULL HD recording and a 28x Advanced Zoom in a lightweight and compact 270 grams body. The camera's 3" LCD touch screen and intuitive features such as Intelligent Auto, Touch & Track and Dynamic Image Stabilisers means capturing magic moments is easy. With 8GB of internal flash memory and dual card slots to expand the memory capacity, the HFR26 is the ultimate compact digital video camera; you won't leave home without it.
PRODUCT | |||
Brand Name | Canon | ||
Manufacturer Web Site | www.canon.com.au | ||
Product Line | Legria | ||
Product Type | Digital Camcorder | ||
Product Model | HFR26 | ||
IMAGING FEATURES | |||
Image Sensor | 1/4.85-inch HD CMOS | ||
Image Processor | DIGIC DV III | ||
Image Stabilizer | Electronic | ||
Total Pixels | 3.28MP | ||
Effective Pixels (Video) | 2.07MP | ||
Effective Pixels (Photo) | 2.41MP | ||
LENS FEATURES | |||
Aperture | F1.8 - 3.6 | ||
Optical Zoom | 20x | ||
Digital Zoom | 400x | ||
Focal Length | 3.0 - 60.0mm | ||
Filter Diameter | 34mm | ||
Focusing Distance (Wide) | 10mm | ||
Focusing Distance (Tele) | 40cm | ||
Focusing Range | Auto & Manual | ||
Lens Cover | Auto | ||
EXPOSURE FEATURES | |||
Exposure Settings | +/- 12steps | ||
White Balance Mode | Auto | ||
White Balance Mode | Daylight | ||
White Balance Mode | Set | ||
White Balance Mode | Tungsten | ||
Minimum Illumination | 0.4lux | ||
Programmed AE | Auto | ||
Programmed AE | CINE | ||
Programmed AE | P | ||
Programmed AE | SCN | ||
Scene Mode | Beach | ||
Scene Mode | Fireworks | ||
Scene Mode | Low light | ||
Scene Mode | Night | ||
Scene Mode | Portrait | ||
Scene Mode | Snow | ||
Scene Mode | Sports | ||
Scene Mode | Spotlight | ||
Scene Mode | Sunset | ||
LCD FEATURES | |||
LCD Size | 3 inch | ||
LCD Type | LCD | ||
LCD Resolution | 230KPixels | ||
Touch Panel LCD | Yes | ||
RECORDING FEATURES | |||
No. of Memory Card Slots | 3 | ||
Memory Card Slot | SD | ||
Memory Card Slot | SDHC | ||
Memory Card Slot | SDXC | ||
Video Format | AVCHD | ||
Video Resolution | 1920 x 1080 | ||
Audio Format | Dolby Digital | ||
DEVICE FEATURES | |||
Viewfinder Type | Colour | ||
Focusing System | Face priority AF | ||
Focusing System | Instant AF | ||
Focusing System | TV AF | ||
Interface Ports | AV Output | ||
Interface Ports | Component Output | ||
Interface Ports | USB 2.0 | ||
Interface Ports | mini HDMI | ||
Flash | No | ||
Face Detection | Yes | ||
DIMENSION | |||
Depth (mm) | 121.0 | ||
Height (mm) | 61.0 | ||
Width (mm) | 60.0 | ||
Weight (Kg) | 0.3 | ||
OTHER FEATURES | |||
Internal Storage | 8GB | ||
Color | Silver | ||
Other Features | * Video Recording Modes - MXP 24Mbps / FXP 17Mbps / XP+ 12Mbps / SP 7Mbps / LP 5Mbps * 35mm equivalent focal length - Approx 41.2-824mm (Movie) / approx 40.6-812mm (Photos) * Light Metering Method - Evaluative / Centre-weighted average * Pre-Record / Relay Recording / Touch & Track (Face and Objects) / Video Snapshot / Touch Decorations / Eye-Fi compatible. * Video Recording on 8GB Card - 1920 x 1080 (MXP) - 40 minutes @ 24Mbps; 1920 x 1080 (FXP) - 1 hour @ 17Mbps; 1440 x 1080 (XP+) - 1 hour 25 minutes @ 12Mbps; 1440 x 1080 (SP) - 2 hours 20 minutes @ 7Mbps; 1440 x 1080 (LP) - 3 hours @ 5Mbps | ||
Supported OS | Mac | ||
Supported OS | Windows 7 | ||
Supported OS | Windows Vista | ||
Supported OS | Windows XP |
For
more information for the similar products and related products Please ClickHere
If
you want to compare price from 1000 Stores please ClickHere
If
you Need Consultancy or Tech Support for Service, Maintenance &
Repair please Click
No comments:
Post a Comment